Used Cars, SUVs, Trucks for Sale in Lethbridge
Our Price: | $95,895 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:29,957 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GT49VEY1PF246047 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 246051 |
City: | Lethbridge |
Our Price: | $97,895 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:34,787 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GT49WEY7PF116697 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 241217 |
City: | Lethbridge |
Our Price: | $83,695 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:29,028 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Red |
VIN: | 1GT49TEY0PF208216 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 244600 |
City: | Lethbridge |
Our Price: | $101,895 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:39,888 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GT49WEY8PF159865 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 242666 |
City: | Lethbridge |
2023 GMC Terrain SLE All-Wheel Drive
Our Price: | $38,495 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:6,876 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALTEG2PL219465 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 248473 |
City: | Lethbridge |
MAX TRAILER | 6.2 V8 | CLEAN CARFAX
Our Price: | $101,295 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:34,817 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Silver |
VIN: | 1GKS2JKL6PR242026 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 244867 |
City: | Lethbridge |
7 Seater! Adaptive Cruise! Surround Vision
.....Read MoreLire la suite
8 SEATER | CLEAN CARFAX | ONE OWNER
Our Price: | $83,295 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:58,983 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2GKD3PR142722 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 241389 |
City: | Lethbridge |
V8! SUNROOF! SAFETY PLUS PACKAGE!
2023 Hyundai Kona 2.0L Essential 4dr Front-Wheel Drive
Our Price: | $27,995 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:7,046 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K12ABXPU046130 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 251695 |
City: | Lethbridge |
2023 Hyundai Kona 2.0L Essential 4dr Front-Wheel Drive
Our Price: | $27,595 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:14,427 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K12ABXPU045933 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 251700 |
City: | Lethbridge |
Loading More Vehicles ...
